| Reference Code | Revenue | Items |
|---|---|---|
| GEN-ROODBRUIN-L | €639.80 | 4 |
| GEN-BEIGEBRUIN-L | €159.95 | 1 |
| GEN-ZWARTWIT-XL | €179.95 | 1 |
| GEN-WARMBRUIN-L | €159.95 | 1 |
| GEN-WARMBRUIN-XL | €179.95 | 1 |
| GEN-RENDIER | €148.00 | 1 |
| GEN-BEIGEBRUIN-XL | €179.95 | 1 |
| GEN-ZWARTWIT-L | €319.90 | 2 |
| ETAR250179 | €179.95 | 1 |
| ETAR250149 | €179.95 | 1 |
| GEN-ZWART-XL | €179.95 | 1 |
| ETAR250059 | €249.95 | 1 |
| GEN-SCHWI-S | €328.90 | 11 |
| ETAR250154 | €179.95 | 1 |
| ETAR250143 | €179.95 | 1 |
| Total | €3446.05 | 29 |
No returns data available by reference code
| Type | Expenses | Items |
|---|---|---|
| COMMISSION | €442.73 | 26 |
| DISTRIBUTION_BY_BOLCOM_LABEL | €157.43 | 26 |
| PLAZA_RETURN_SHIPPING_LABEL | €3.55 | 1 |
| CORRECTION_COMMISSION | €-20.68 | 1 |
| Total | €583.03 | 54 |
| Type | Cost | Items |
|---|---|---|
| SPONSORED_PRODUCTS_ADS | €23.26 | 9 |
| Total | €23.26 | 9 |
bol_return_sync_complete
Completed BOL return sync in 3.792s. Processed: 1, New: 0
bol_return_sync_info
Reached last processed return: 104504515, stopping sync
bol_return_sync_start
Starting BOL return sync with last return ID: 104504515
offer_sync_complete
Successfully stored 145 offers.
offer_sync_start
Starting offer snapshot sync
bol_sync_complete
Completed BOL sync in 1.251s. Processed: 1, New: 0
bol_sync_info
Reached last processed shipment: c9134764-1a7f-4053-84cd-204fae9eb8d8, stopping sync
bol_sync_start
Starting BOL sync with last shipment ID: c9134764-1a7f-4053-84cd-204fae9eb8d8
bol_return_linking_job_complete
Completed scheduled return order linking job. Processed: 2, Linked: 0
return_order_linking_job_complete
Completed return item linking job in 0.495s. Processed: 2, Linked: 0
Showing 10 of 100 logs